Limited Time Sale$2.24 cheaper than the new price!!
| Management number | 239980635 | Release Date | 2026/07/16 | List Price | $1.50 | Model Number | 239980635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EDWARDS DESSERTS - Exceptional indulgences made effortless! Our smooth, decadent frozen pie is meticulously whipped, filled, and accented to extravagant perfection. Treat yourself to rich flavor, velvety crème layers, and a fresh-baked cookie-crumb crust. Each slice of Edwards Singles Desserts Midnight Chocolate Pie is made with a black cocoa crust, indulgent chocolate filling, a bit of butter fudge, and topped with chocolate accents. An excellent dessert for all dark chocolate lovers. Simply thaw and serve to see how this decadent chocolate pie will be the talk of the dessert table for every occasion and holiday.
| Flavor | Dark Chocolate |
|---|---|
| Brand | Edwards |
| Pie & pastry filling type | Chocolate Crème |
| Size | 5.1 oz |
| Count | 2 |
| Container type | Box |
| Product net content parent | 5.1 Ounces |
| Net content statement | CTN: NET WT 5.1 OZ (144g) WEDGE: NET WT 2.55 OZ (72g) |
| Food condition | Frozen |
| Is filled | N |
| Occasion | Celebrations |
| Theme | Dessert |
| Texture | Rich and creamy. Slightly thicker than regular chocolate. Pools of dense fudge. |
| Food form | Pieces |
| Shelf life | 240 days |
| Ingredient list image | https://images.salsify.com/image/upload/s--pQ6UV2Ka--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/m3m7y2f2o8azvwmwnkqn.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--asS2_X7e--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/e3stk9odkubdtrki6iqz.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Baked |
| Production method type | Made to Stock |
| Cuisine | American Dessert |
| Size descriptor | Regular |
| Assembled product weight | 6.76 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form